| Item / Model No. | | DC-250R | DC-320R | DC-400R | DC-500R |
| Diameter of Table | mm/inch | Ø 250 / 9.84 | Ø320 / 12.60 | Ø 400 / 15.75 | Ø 500 / 19.69 |
| Diameter of Thru-hole | mm/inch | Ø30 /1.18 | Ø60 / 2.36 | Ø60 / 2.36 | Ø130 / 5.12 |
| Center Height in Vertical | mm/inch | 185 / 7.28 | 210 / 8.27 | 250 / 9.84 | 310 / 12.20 |
| Overall Height in Vertical | mm/inch | 315 / 12.40 | 380 / 14.96 | 460 / 18.11 | 570 / 22.44 |
| Overall Height in Horizontal | mm/inch | 200 / 7.87 | 240 / 9.45 | 260 / 10.24 | 290 / 11.42 |
| Width of T Slot | mm | 12 H7 | 14 H7 | 14 H7 | 18 H7 |
| Width of Gide Block | mm | 18 h7 | 18 h7 | 18 h7 | 18 h7 |
| Servo Motor Type | FANUC MITSUBISHI SIEMENS HEIDENHAIN | α 8i HF-153 1FK7063 QSY116J | α 12i HF-203 1FK7083 QSY155B | α 12i HF-203 1FK7083 QSY155B | α 22i HF-353 1FK7101 QSY155D |
| Total Reduction Ratio | RPM | 1:72 | 1:72 | 1:90 | 1:180 |
| MAX. Rotation Speed(Motor:2000 RPM) | RPM | 27.7 | 27.7 | 22.2 | 11.1 |
| MIN. Increment | deg. | 5° | 1° | 1° | 1° |
| Indexing Accuracy | sec. | 10" | 10" | 10" | 10" |
| Repeatability Accuracy- Bidirectional | sec. | 3" | 3" | 3" | 3" |
| Clamping Torque- Hydraulic System/35kg/cm² | kgf | 3000 | 3500 | 4300 | 6100 |
| MAX. Work Load | Horizontal |  | Kg Kg | 300 125 | 400 200 | 600 350 | 800 450 |
| Vertical |  |
|
MAX. Thrust Load (Table is clamped)  | F | Axial force |  | kgf kgf.m kgf.m | 3500 200 275 | 4500 380 500 | 6000 550 770 | 7000 830 1160 |
| FxL | Radial moment |  |
| FxL | Tilting moment |  |
| Driving Torque | kgf.m | 90 | 156 | 320 | 460 |
| Table Inertia at Motor Shaft | x10¯³kg.m² | 0.51 | 1.81 | 2.47 | 3.69 |
| MAX. Work Inertia/ Horizontal / Vertical | kg.m² kg.m² | 2.34 0.98 | 5.12 2.56 | 12 7 | 25 12.5 |
| N.W. | kg | 130 | 250 | 330 | 550 |
| Dimension | |  |  |  |  |